[:en]2017 Federal Poverty Guidelines
Household Size | 100% | 133% | 150% | 200% | 250% | 300% | 400% |
1 | $12,060 | $16,040 | $18,090 | $24,120 | $30,150 | $36,180 | $48,240 |
2 | 16,240 | 21,599 | 24,360 | 32,480 | 40,600 | 48,720 | 64,960 |
3 | 20,420 | 27,159 | 30,630 | 40,840 | 51,050 | 61,260 | 81,680 |
4 | 24,600 | 32,718 | 36,900 | 49,200 | 61,500 | 73,800 | 98,400 |
5 | 28,780 | 38,277 | 43,170 | 57,560 | 71,950 | 86,340 | 115,120 |
6 | 32,960 | 43,837 | 49,440 | 65,920 | 82,400 | 98,880 | 131,840 |
7 | 37,140 | 49,396 | 55,710 | 74,280 | 92,850 | 111,420 | 148,560 |
8 | 41,320 | 54,956 | 61,980 | 82,640 | 103,300 | 123,960 | 165,280 |
[:de]2017 Federal Poverty Guidelines
Household Size | 100% | 133% | 150% | 200% | 250% | 300% | 400% |
1 | $12,060 | $16,040 | $18,090 | $24,120 | $30,150 | $36,180 | $48,240 |
2 | 16,240 | 21,599 | 24,360 | 32,480 | 40,600 | 48,720 | 64,960 |
3 | 20,420 | 27,159 | 30,630 | 40,840 | 51,050 | 61,260 | 81,680 |
4 | 24,600 | 32,718 | 36,900 | 49,200 | 61,500 | 73,800 | 98,400 |
5 | 28,780 | 38,277 | 43,170 | 57,560 | 71,950 | 86,340 | 115,120 |
6 | 32,960 | 43,837 | 49,440 | 65,920 | 82,400 | 98,880 | 131,840 |
7 | 37,140 | 49,396 | 55,710 | 74,280 | 92,850 | 111,420 | 148,560 |
8 | 41,320 | 54,956 | 61,980 | 82,640 | 103,300 | 123,960 | 165,280 |
[:]